< Elisabeth TAK birt: deat: < Helene TAK birt: 26 May 1900 plac: Jogjakarta, Indonesie deat: 1989 plac: 's Hertogenbosch, Nederland marr: |
  | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: Jacob TAK marr: birt: deat: |
Mary birt: deat: Freddy birt: deat: |
  | ||||||||||||
|   | Jacob TAK |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: Coby van der GAAG|van der GAAG marr: birt: deat: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
Mary birt: deat: Freddy birt: deat: |
  | ||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
| birt: deat: Elisabeth TAK marr: birt: deat: |
|   | |||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Mary |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Jacob TAK |   | ||||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
|   | |||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Freddy |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Jacob TAK |   | ||||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
< Franciscus Petrus BOLTE birt: 1 Apr 1900 plac: Blitar, Indonesie deat: 4 Dec 1978 plac: Tilburg, Nederland marr: marr: marr: |
  | ||||||||||||
|   | Johannes Frederikus BOLTE |   | |||||||||||
|   | birt: 1826 deat: | ||||||||||||
|   | Franciscus Petrus BOLTE |   | |||||||||||
| birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |   | ||||||||||||
|   | Maria FRÖBE|FRÖBE |   | |||||||||||
| birt: deat: |
< Franciscus Petrus BOLTE birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |
  | ||||||||||||
|   | Johannes Frederikus BOLTE |   | |||||||||||
| birt: 1826 deat: Maria FRÖBE|FRÖBE marr: birt: deat: |
< Franciscus Petrus BOLTE birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |
  | ||||||||||||
|   | Maria FRÖBE|FRÖBE |   | |||||||||||
| birt: deat: Johannes Frederikus BOLTE marr: birt: 1826 deat: |
< Sonja Margaretha BOLTE Living < Frederik Marinus BOLTE Living < Cynthia Rose BOLTE Living < Jimmy Gerardus BOLTE Living < Charles Laurence BOLTE Living < Eduard Edwin BOLTE Living < Grace Patricia BOLTE Living |
  | ||||||||||||
|   | Maria Cecilia de BOK|de BOK |   | |||||||||||
| Living
Gerard Marinus Frederick BOLTE marr: Living |
< Monique birt: deat: René birt: deat: |
  | ||||||||||||
|   | Johannes Frederikus BOLTE |   | |||||||||||
|   | birt: 1826 deat: marr: | ||||||||||||
|   | Franciscus Petrus BOLTE |   | |||||||||||
|   | birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |   | |||||||||||
|   |   | Maria FRÖBE|FRÖBE |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Franciscus Petrus BOLTE |   | |||||||||||
|   | birt: 1 Apr 1900 plac: Blitar, Indonesie deat: 4 Dec 1978 plac: Tilburg, Nederland marr: marr: marr: | ||||||||||||
|   | Gerard Marinus Frederick BOLTE |   | |||||||||||
|   | Living |   | |||||||||||
|   |   |   | Jacob TAK |   | |||||||||
|   |   |   | birt: deat: marr: | ||||||||||
|   |   | Helene TAK |   | ||||||||||
|   | birt: 26 May 1900 plac: Jogjakarta, Indonesie deat: 1989 plac: 's Hertogenbosch, Nederland marr: |   | |||||||||||
|   |   | BRONKHORST |   | ||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Sonja Margaretha BOLTE |   | |||||||||||
| Living
Louis de MUNK|de MUNK marr: birt: deat: |   | ||||||||||||
|   | Maria Cecilia de BOK|de BOK |   | |||||||||||
| Living |