|   | |||||||||||||
|   | Lydia Celeste STEKKINGER |   | |||||||||||
| Living |
|   | |||||||||||||
|   | Joseph Moroni STEKKINGER |   | |||||||||||
| Living |
< Elisabeth TAK birt: deat: < Helene TAK birt: 26 May 1900 plac: Jogjakarta, Indonesie deat: 1989 plac: 's Hertogenbosch, Nederland marr: |
  | ||||||||||||
|   | Jacob TAK |   | |||||||||||
| birt: deat: BRONKHORST marr: birt: deat: |
< Elisabeth TAK birt: deat: < Helene TAK birt: 26 May 1900 plac: Jogjakarta, Indonesie deat: 1989 plac: 's Hertogenbosch, Nederland marr: |
  | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: Jacob TAK marr: birt: deat: |
Mary birt: deat: Freddy birt: deat: |
  | ||||||||||||
|   | Jacob TAK |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: Coby van der GAAG|van der GAAG marr: birt: deat: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
Mary birt: deat: Freddy birt: deat: |
  | ||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
| birt: deat: Elisabeth TAK marr: birt: deat: |
|   | |||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Mary |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Jacob TAK |   | ||||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
|   | |||||||||||||
|   | Coby van der GAAG|van der GAAG |   | |||||||||||
|   | birt: deat: marr: | ||||||||||||
|   | Freddy |   | |||||||||||
| birt: deat: |   | ||||||||||||
|   |   | Jacob TAK |   | ||||||||||
|   |   | birt: deat: marr: | |||||||||||
|   | Elisabeth TAK |   | |||||||||||
| birt: deat: marr: |   | ||||||||||||
|   | BRONKHORST |   | |||||||||||
| birt: deat: marr: |
< Franciscus Petrus BOLTE birt: 1 Apr 1900 plac: Blitar, Indonesie deat: 4 Dec 1978 plac: Tilburg, Nederland marr: marr: marr: |
  | ||||||||||||
|   | Johannes Frederikus BOLTE |   | |||||||||||
|   | birt: 1826 deat: | ||||||||||||
|   | Franciscus Petrus BOLTE |   | |||||||||||
| birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |   | ||||||||||||
|   | Maria FRÖBE|FRÖBE |   | |||||||||||
| birt: deat: |
< Franciscus Petrus BOLTE birt: 11 Jun 1860 plac: Rotterdam, Nederland deat: |
  | ||||||||||||
|   | Johannes Frederikus BOLTE |   | |||||||||||
| birt: 1826 deat: Maria FRÖBE|FRÖBE marr: birt: deat: |